FIFA WORLD CUP QATAR 2022 FUN FACTS & FULL SCHEDULE

2022 FIFA World Cup Draw: Date, Qatar tournament schedule, and official venue
The 2022 FIFA World Cup is one step closer to Friday, April 1, when the official draw for the tournament will be held in the host country Qatar.
Fifteen of the 32 teams have already qualified, including hosts Qatar.
In Europe, former champions Germany, Spain, England, and France, as well as the Netherlands, Croatia, Serbia, Switzerland, and world No. 1 Belgium, have punched their tickets to Qatar.
A pair of former champions have also qualified from South America, in the form of eternal rivals Brazil and Argentina.
In Asia, Iran and South Korea will also travel to Qatar.
Qualifying matches worldwide will resume on March 24.
Date, time, and location of the FIFA World Cup draw
FIFA announced that the draw will take place on Friday, April 1 at the Doha Exhibition and Convention Center (DECC).
2,000 special guests will attend the draw and at the end of the event, the best teams in the world will be able to chart their course to the FIFA World Cup finals.
The final match of the tournament will be held on December 18 at the 80,000-capacity Lucerne Stadium.
The tournament kicks off on Monday, November 21 at Al Khor’s Al Bayt Stadium with a match featuring the host nation.
The final will be played at Doha’s Al Roussel Stadium on Sunday, Dec. 18, a week before Christmas.
2022 World Cup Schedule Qatar
The 2022 World Cup schedule is an absolute dream for football fans. The group stage consists of four matches a day all within a 46-mile radius of each other. This ultraconvenient schedule provides a rare opportunity for fans to feast on football at the highest level. Below you will find the tentative tournament schedule to help you start planning your ultimate 2022 World Cup experience.
Date | Team 1 | Match | Team 2 | Time* | Location |
---|---|---|---|---|---|
21-Nov-22 | Qatar | 1 | A2 | 1:00 PM | Al Bayt Stadium |
21-Nov-22 | Team 1 | 2 | Team 2 | 4:00 PM | Al Thumama Stadium |
21-Nov-22 | Team 1 | 3 | Team 2 | 7:00 PM | Khalifa International Stadium |
21-Nov-22 | Team 1 | 4 | Team 2 | 10:00 PM | Al Rayyan Stadium |
22-Nov-22 | Team 1 | 5 | Team 2 | 1:00 PM | Al Janoub Stadium |
22-Nov-22 | Team 1 | 6 | Team 2 | 4:00 PM | Education City Stadium |
22-Nov-22 | Team 1 | 7 | Team 2 | 7:00 PM | Stadium 974 |
22-Nov-22 | Team 1 | 8 | Team 2 | 10:00 PM | Lusail Stadium |
23-Nov-22 | Team 1 | 9 | Team 2 | 1:00 PM | Al Rayyan Stadium |
23-Nov-22 | Team 1 | 10 | Team 2 | 4:00 PM | Al Thumama Stadium |
23-Nov-22 | Team 1 | 11 | Team 2 | 7:00 PM | Khalifa International Stadium |
23-Nov-22 | Team 1 | 12 | Team 2 | 10:00 PM | Al Bayt Stadium |
24-Nov-22 | Team 1 | 13 | Team 2 | 1:00 PM | Al Janoub Stadium |
24-Nov-22 | Team 1 | 14 | Team 2 | 4:00 PM | Education City Stadium |
24-Nov-22 | Team 1 | 15 | Team 2 | 7:00 PM | Stadium 974 |
24-Nov-22 | Team 1 | 16 | Team 2 | 10:00 PM | Lusail Stadium |
25-Nov-22 | Team 1 | 17 | Team 2 | 1:00 PM | Al Rayyan Stadium |
25-Nov-22 | Team 1 | 18 | Team 2 | 4:00 PM | Al Thumama Stadium |
25-Nov-22 | Team 1 | 19 | Team 2 | 7:00 PM | Khalifa International Stadium |
25-Nov-22 | Team 1 | 20 | Team 2 | 10:00 PM | Al Bayt Stadium |
26-Nov-22 | Team 1 | 21 | Team 2 | 1:00 PM | Al Janoub Stadium |
26-Nov-22 | Team 1 | 22 | Team 2 | 4:00 PM | Education City Stadium |
26-Nov-22 | Team 1 | 23 | Team 2 | 7:00 PM | Stadium 974 |
26-Nov-22 | Team 1 | 24 | Team 2 | 10:00 PM | Lusail Stadium |
27-Nov-22 | Team 1 | 25 | Team 2 | 1:00 PM | Al Rayyan Stadium |
27-Nov-22 | Team 1 | 26 | Team 2 | 4:00 PM | Al Thumama Stadium |
27-Nov-22 | Team 1 | 27 | Team 2 | 7:00 PM | Khalifa International Stadium |
27-Nov-22 | Team 1 | 28 | Team 2 | 10:00 PM | Al Bayt Stadium |
28-Nov-22 | Team 1 | 29 | Team 2 | 1:00 PM | Al Janoub Stadium |
28-Nov-22 | Team 1 | 30 | Team 2 | 4:00 PM | Education City Stadium |
28-Nov-22 | Team 1 | 31 | Team 2 | 7:00 PM | Stadium 974 |
28-Nov-22 | Team 1 | 32 | Team 2 | 10:00 PM | Lusail Stadium |
29-Nov-22 | Team 1 | 33 | Team 2 | 6:00 PM | Al Rayyan Stadium |
29-Nov-22 | Team 1 | 34 | Team 2 | 6:00 PM | Al Thumama Stadium |
29-Nov-22 | Team 1 | 35 | Team 2 | 10:00 PM | Khalifa International Stadium |
29-Nov-22 | Team 1 | 36 | Team 2 | 10:00 PM | Al Bayt Stadium |
30-Nov-22 | Team 1 | 37 | Team 2 | 6:00 PM | Al Janoub Stadium |
30-Nov-22 | Team 1 | 38 | Team 2 | 6:00 PM | Education City Stadium |
30-Nov-22 | Team 1 | 39 | Team 2 | 10:00 PM | Stadium 974 |
30-Nov-22 | Team 1 | 40 | Team 2 | 10:00 PM | Lusail Stadium |
1-Dec-22 | Team 1 | 41 | Team 2 | 6:00 PM | Al Rayyan Stadium |
1-Dec-22 | Team 1 | 42 | Team 2 | 6:00 PM | Al Thumama Stadium |
1-Dec-22 | Team 1 | 43 | Team 2 | 10:00 PM | Khalifa International Stadium |
1-Dec-22 | Team 1 | 44 | Team 2 | 10:00 PM | Al Bayt Stadium |
2-Dec-22 | Team 1 | 45 | Team 2 | 6:00 PM | Al Janoub Stadium |
2-Dec-22 | Team 1 | 46 | Team 2 | 6:00 PM | Education City Stadium |
2-Dec-22 | Team 1 | 47 | Team 2 | 10:00 PM | Stadium 974 |
2-Dec-22 | Team 1 | 48 | Team 2 | 10:00 PM | Lusail Stadium |
Round of 16 | |||||
3-Dec-22 | 1A | 49 | 2B | 6:00 PM | Khalifa International Stadium |
3-Dec-22 | 1C | 50 | 2D | 10:00 PM | Al Rayyan Stadium |
4-Dec-22 | 1B | 51 | 2A | 10:00 PM | Al Bayt Stadium |
4-Dec-22 | 1D | 52 | 2C | 6:00 PM | Al Thumama Stadium |
5-Dec-22 | 1E | 53 | 2F | 6:00 PM | Al Janoub Stadium |
5-Dec-22 | 1G | 54 | 2H | 10:00 PM | Stadium 974 |
6-Dec-22 | 1F | 55 | 2E | 6:00 PM | Education City Stadium |
6-Dec-22 | 1H | 56 | 2G | 10:00 PM | Lusail Stadium |
Quarterfinals | |||||
9-Dec-22 | W49 | 57 | W50 | 10:00 PM | Lusail Stadium |
9-Dec-22 | W53 | 58 | W54 | 6:00 PM | Education City Stadium |
10-Dec-22 | W51 | 59 | W52 | 10:00 PM | Al Bayt Stadium |
10-Dec-22 | W55 | 60 | W56 | 6:00 PM | Al Thumama Stadium |
Semi Finals | |||||
13-Dec-22 | W57 | 61 | W58 | 10:00 PM | Lusail Stadium |
14-Dec-22 | W59 | 62 | W60 | 10:00 PM | Al Bayt Stadium |
Finals | |||||
17-Dec-22 | L61 | 63 | L62 | 6:00 PM | Khalifa International Stadium |
18-Dec-22 | W61 | 64 | W62 | 6:00 PM | Lusail Stadium |
* All times are local (Arabian Standard Time).
Subtract 8 hours for Eastern Standard Time (New York).
Subtract 11 hours for Pacific Standard Time (Los Angeles).
Group Stage Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 |
A1 v A2 | C1 v C2 | E1 v E2 | G1 v G2 | A1 v A3 | C1 v C3 | E1 v E3 | G1 v G3 | A1 v A4 | C1 v C4 | E1 v E4 | G1 v G4 |
A3 v A4 | C3 v C4 | E3 v E4 | G3 v G4 | A2 v A4 | C2 v C4 | E2 v E4 | G2 v G4 | A2 v A3 | C2 v C3 | E2 v E3 | G2 v G3 |
B1 v B2 | D1 v D2 | F1 v F2 | H1 v H2 | B1 v B3 | D1 v D3 | F1 v F3 | H1 v H3 | B1 v B4 | D1 v D4 | F1 v F4 | H1 v H4 |
B3 v B4 | D3 v D4 | F3 v F4 | H3 v H4 | B2 v B4 | D2 v D4 | F2 v F4 | H2 v H4 | B2 v B3 | D2 v D3 | F2 v F3 | H2 v H3 |
Interesting Facts about the 2022 World Cup Schedule
The 2022 World Cup is scheduled to take place November 21 to December 18 and is unique for a few reasons:
- At just 28 days long, the 2022 World Cup will be the shortest tournament since the 1978 edition.
- The 2022 World Cup will be the last World Cup tournament to feature 32 teams; in 2026, the number will jump to 48 teams.
- Though the World Cup typically takes place in June and July, with Qatar being the 2022 host nation, the 2022 World Cup will play out in Qatar’s winter months to avoid the country’s high summer temperatures.
- This will mark the first time the World Cup is played in the Middle East.
- All of the host stadiums are within a 35-mile radius from Doha, making it incredibly convenient for fans to attend multiple matches.
Venues
In early March 2010, the first five proposed venues for the World Cup were unveiled. The country intends for these stadiums to reflect the history and culture of Qatar and for the design to meet the following references: heritage, comfort, accessibility, and sustainability. The stadiums will be equipped with cooling systems designed to reduce the temperature inside the stadium by 20°C (36°F), but it is not yet known if this will work inside the open-air stadiums. Their marketing includes a statement describing the stadiums as zero waste, and the upper tiers of the stadiums will be dismantled after the World Cup and donated to countries with underdeveloped sports infrastructure. Qatar wants all World Cup stadiums to meet the requirements of the Global Sustainability Assessment System (GSAS) and be certified. All five stadium projects launched were designed by German architects Albert Speer & Partners. Al Bayt Stadium will be the only indoor stadium of the eight stadiums used.
A report released on Dec. 9, 2010, quoted FIFA President Sepp Blatter as saying that other countries could host some matches during the World Cup. However, no specific country was mentioned in the report. Blatter added that any such decision must first be made by Qatar and then approved by FIFA’s executive committee. Jordanian Prince Ali bin Al Hussein told Australian news agency United Press that holding the games in Bahrain, the United Arab Emirates, and possibly Saudi Arabia would help include the people of the region during the tournament.
Qatar’s organizers have asked FIFA for approval to reduce the number of stadiums due to rising costs, according to an April 2013 report released by Merrill Lynch, the investment banking arm of the U.S. bank, Bloomberg.com said, adding that Qatar wants to cut the number of venues to eight or nine from the 12 initially planned.
While FIFA had not finalized the number of stadiums Qatar must have ready in five years as of April 2017, Qatar’s Supreme Committee for Delivery and Legacy said it expects eight in and around Doha (except for Al Khor).
In January 2019, Infantino said FIFA was exploring the possibility of allowing neighboring countries to host matches during the tournament to reduce political tensions.
Stadium 974, formerly known as Ras Abu Aboud, is the seventh 2022 World Cup venue to be completed by FIFA’s Supreme Committee for Delivery and Legacy (SC). It takes its name from the number of containers used in its construction. The stadium will host seven matches during the tournament.
When will the 2022 World Cup schedule be finalized?
National teams will continue to play qualifiers until spring of 2022. Once all the qualifying teams have been determined, the World Cup draw will take place (expected date: April 2022) to decide the eight groups of four teams who will play each other in the group stage. The top two teams from each group will continue on to the knockout stage, culminating with the World Cup Final at Lusail Stadium on December 18th. The match times will be finalized after the draw to optimize the schedule for fans, players, and the media.
How many matches will there be in the 2022 World Cup?
A total of 64 matches will be played over the 28-day World Cup period. There are 48 matches in the group stage and 16 matches in the knockout round.
Where will the 2022 World Cup matches take place?
Qatar’s World Cup will play out in eight stadiums in and around Doha. The 2022 World Cup Venues are:
- Al Bayt Stadium in Al Khor
- Al Rayyan Stadium in Al Rayyan
- Al Janoub Stadium in Al Wakrah
- Al Thumama Stadium in Doha
- Education City Stadium in Doha
- Khalifa International Stadium in Doha
- Stadium 974 in Doha
- Lusail Stadium in Lusail
All of the World Cup venues are within 46 miles of each other, making this tournament an incredible opportunity for fans to take in more games than ever before.
View SiteReviews
No review found.